Piercing | Standard Gauge | Standard Length |
Belly / Navel Ring | 14G | 3/8″ , 7/16″ |
Nose Piercing | 20G, 18G | 1/4″ , 5/16″ |
Tongue Piercing | 14G | 5/8″ |
Cartilage Piercing (Helix) | 16G, 18G | 3/16″ , 1/4″,5/16″ |
Eyebrow Piercing | 16G, 14G | 1/4″ , 5/16″,3/8″ |
Industrial Barbell | 14G, 16G | 1 1/2″ (varies) |
Labret Lip Rings | 14G, 16G | 1/4″ , 5/16″,3/8″ |
Monroe Piercing | 16G | 1/4″ , 5/16″,3/8″ |
Nipple Piercing | 14G | 3/8″ , 1/2″, 9/16″ |
Tragus/Helix/Rook/Conch/Daith | 16G, 18G | 3/16″, 1/4″ , 5/16″,3/8″ |
Septum | 14G,16G | 3/8″, 7/16″, 1/2″, 5/8″ |
Ear Lobe Piercings | 20G |
Piercing Guide
Gauge | Millimeters(mm) | Inches |
18g | 1.0mm | 5/128″ |
16g | 1.2mm | 3/64″ |
14g | 1.6mm | 1/16″ |
12g | 2mm | 5/64″ |
10g | 2.4mm | 3/32″ |
8g | 3.2mm | 1/8″ |
6g | 4mm | 5/32″ |
4g | 5mm | 3/16″ |
2g | 6mm | 1/4″ |
0g | 8mm | 5/16″ |
00g | 10mm | 3/8″ |
11mm | 7/16″ | |
12mm | 1/2″ | |
14mm | 9/16″ | |
16mm | 5/8″ | |
19mm | 3/4″ | |
22mm | 7/8″ | |
25mm | 1″ | |
29mm | 1 1/8″ | |
32mm | 1 1/4″ | |
35mm | 1 3/8″ | |
38mm | 1 1/2″ | |
41mm | 1 5/8″ | |
44mm | 1 3/4″ | |
48mm | 1 7/8″ | |
51mm | 2″ |